| JM_PE13 | share prime high lat PJ between WG3 and WG4 | Working Group 3 | 
|---|
| JA_PE12 |  | Working Group 4 | 
|---|
| JA_PE11 |  | Working Group 4 | 
|---|
| JA_PE10 |  | Working Group 4 | 
|---|
| JA_PE9 |  | Working Group 4 | 
|---|
| JA_PE8 |  | Working Group 4 | 
|---|
| JA_PE7 |  | Working Group 4 | 
|---|
| JA_PE6 |  | Working Group 4 | 
|---|
| JA_PE5 |  | Working Group 4 | 
|---|
| JA_PE4 |  | Working Group 4 | 
|---|
| JA_PE3 |  | Working Group 4 | 
|---|
| JA_PE2 |  | Working Group 4 | 
|---|
| G_RS_4G4 |  | Working Group 2 | 
|---|
| G_RS_3G3 | HAA as per 3GM UM
IS considering NIM | Working Group 2 | 
|---|
| G_RS_2G2 |  | Working Group 2 | 
|---|
| ASTRO_INNER | Astrometry inner moons | Working Group 2 | 
|---|
| CHAR_IRR1 | Characterization irregular moons group 1 (see list below) | Working Group 2 | 
|---|
| J_AURORA |  | Working Group 4 | 
|---|
| IO_RS |  | Working Group 2 | 
|---|
| TOR_RS |  | Working Group 3 | 
|---|
| J_RING |  | Working Group 2 | 
|---|
| PR |  | WGX | 
|---|
| EUROPA_FB_RS | Europa Flyby remote sensing | Working Group 2 | 
|---|
| CALLISTO_FB_RS | Callisto Flyby remote sensing | Working Group 2 | 
|---|
| GANYMEDE_FB_RS | Ganymede flyby remote sensing | Working Group 2 | 
|---|
| JMAG_CALROLL | 5 calibration roll needed by JMAG. 2 as soon as possible after JOI. 3 during phase 5: one at the start of phase 5, the last 2 as late as possible before GOI | WGX | 
|---|
| JM_INCL |  | Working Group 3 | 
|---|
| DL_EXT | assuming:
JMAG: 2.31 kbps
RPWI: 1.7*2.167 kbps
PEP: 2 kpbs (ball park number; discussion with Gabriella at WG3 F2F meeting in Sept 2018) | GENERIC | 
|---|
| DL_ | Downlink communication prime segments.
pointing: HGA pointing to Earth | GENERIC | 
|---|
| CAL |  | WGX | 
|---|
| JM_CB |  | Working Group 3 | 
|---|
| JM_ENA |  | Working Group 3 | 
|---|
| JM_GM | Jupiter Magnetosphere global monitoring.
Large pointing flexibility, constraints mainly driven by PEP | Working Group 3 | 
|---|
| JA_PH | Jupiter Atmosphere prime segment at min-90-max phase.
pointing target is Jupiter although pointing type is TBD (limb, etc) | Working Group 4 | 
|---|
| JA_M | Jupiter Atmosphere Monitoring segments: at regular interval during the tour.
Pointing taregt is Jupiter, although pointing type is TBD (slew scan, raster, nadir etc) | Working Group 4 | 
|---|
| JA_INCL | Jupiter Atmosphere Inclined segments:  at maximum (Northern) and/or minimum (Southern) latitudes.
Pointing target uis Jupiter although pointing details are TBD (track, limb etc...) | Working Group 4 | 
|---|
| G_IS |  | Working Group 3 | 
|---|
| G_distant |  | Working Group 2 | 
|---|
| E_RS |  | Working Group 2 | 
|---|
| E_IS |  | Working Group 3 | 
|---|
| E_GPH |  | Working Group 1 | 
|---|
| E_distant |  | Working Group 2 | 
|---|
| C_IS |  | Working Group 3 | 
|---|
| C_distant |  | Working Group 2 | 
|---|
| GAN_EUR_TRANSIT_PR | Double transit in front of Jupiter (Europa, Ganymede) | WGX | 
|---|
| CALLISTO_FLYBY |  | Working Group 1 | 
|---|
| CALLISTO_FLYBY_3GM |  | Working Group 1 | 
|---|
| CALLISTO_FLYBY_GALA |  | Working Group 1 | 
|---|
| CALLISTO_FLYBY_JANUS |  | Working Group 1 | 
|---|
| CALLISTO_FLYBY_MAJIS |  | Working Group 1 | 
|---|
| CALLISTO_FLYBY_RIME_AJS | Callisto active radar opportunity, anti-jovian side | Working Group 1 | 
|---|
| CALLISTO_FLYBY_RIME_JS | Callisto active radar opportunity, jovian side | Working Group 1 | 
|---|
| CALLISTO_RPWI_PASSIVRAD | Callisto passive radar opportunity for RPWI | Working Group 1 | 
|---|
| EUROPA_FLYBY |  | Working Group 1 | 
|---|
| EUROPA_FLYBY_3GM |  | Working Group 1 | 
|---|
| EUROPA_FLYBY_GALA |  | Working Group 1 | 
|---|
| EUROPA_FLYBY_JANUS |  | Working Group 1 | 
|---|
| EUROPA_FLYBY_MAJIS |  | Working Group 1 | 
|---|
| EUROPA_FLYBY_RIME_JS | Europa active radar opportunity, jovian side | Working Group 1 | 
|---|
| EUROPA_RPWI_PASSIVRAD | Europa passive radar opportunity for RPWI | Working Group 1 | 
|---|
| GANYMEDE_FLYBY |  | Working Group 1 | 
|---|
| GANYMEDE_FLYBY_3GM |  | Working Group 1 | 
|---|
| GANYMEDE_FLYBY_GALA |  | Working Group 1 | 
|---|
| GANYMEDE_FLYBY_JANUS |  | Working Group 1 | 
|---|
| GANYMEDE_FLYBY_MAJIS |  | Working Group 1 | 
|---|
| GANYMEDE_FLYBY_RIME_AJS | Ganymede active radar opportunity, anti-jovian side | Working Group 1 | 
|---|
| GANYMEDE_FLYBY_RIME_JS | Ganymede active radar opportunity, jovian side | Working Group 1 | 
|---|
| GANYMEDE_RPWI_PASSIVRAD | Ganymede passive radar opportunity for RPWI | Working Group 1 | 
|---|
| ASTRO_IRR2_PASIPHAE | astrometry measurement with inertial pointing to moon Pasiphae | Working Group 2 | 
|---|
| ASTRO_IRR2_SINOPE |  | Working Group 2 | 
|---|
| ASTRO_IRR_ELARA |  | Working Group 2 | 
|---|
| CALLISTO_DISTANT |  | Working Group 2 | 
|---|
| CHARACTERIZATION_IRR2_CARME |  | Working Group 2 | 
|---|
| CHARACTERIZATION_IRR2_PASIPHAE | characterization irregular moon Pasiphae | Working Group 2 | 
|---|
| CHARACTERIZATION_IRR2_SINOPE | Characterization irregular moon Sinope | Working Group 2 | 
|---|
| CHARACTERIZATION_IRR_ELARA | Characterization irregular moon Elara | Working Group 2 | 
|---|
| GANYMEDE_DISTANT |  | Working Group 2 | 
|---|
| IO_MONITORING | - JANUS minimum distance = 7.00e+05 km
- MAJIS minimum distance = 8.00e+05 km
- SWI minimum distance = 6.00e+05 km (able to resolve target when angular size is > 1 mrad) | Working Group 2 | 
|---|
| IO_TOR_DUST | Io torus dust | Working Group 2 | 
|---|
| CALLISTO_ENA | Far approach energetic neutral atom imaging of Callisto | Working Group 3 | 
|---|
| CALLISTO_FLYBY_RPWI_IONO_AJS |  | Working Group 3 | 
|---|
| CALLISTO_WAKE | In situ Callisto wake observation | Working Group 3 | 
|---|
| EUROPA_ENA | Far approach energetic neutral atom imaging of Europa | Working Group 3 | 
|---|
| EUROPA_FLYBY_RPWI_IONO_AJS |  | Working Group 3 | 
|---|
| EUROPA_TOR_IS | In situ Europa torus observation | Working Group 3 | 
|---|
| EUROPA_WAKE | In situ Europa wake observation | Working Group 3 | 
|---|
| GANYMEDE_ENA | Far approach energetic neutral atom imaging of Ganymede | Working Group 3 | 
|---|
| GANYMEDE_GM | In situ mapping of global configuration and monitoring dynamics of Ganymede's magnetospheric environment | Working Group 3 | 
|---|
| GANYMEDE_FLYBY_RPWI_IONO_AJS |  | Working Group 3 | 
|---|
| GANYMEDE_WAKE | In situ Ganymede wake observation | Working Group 3 | 
|---|
| JUPITER_CB | In situ Jupiter corotation breakdown region and plasma transport observation. Maximize the intervals for which co-rotation is measured to build spatial and temporal coverage of corotation profiles across the magnetosphere and also in the local moon environments. | Working Group 3 | 
|---|
| JUPITER_CPS | In situ Jupiter current/plasma sheet observation | Working Group 3 | 
|---|
| JUPITER_ENA | Imaging of Jupiter's magnetosphere in energetic neutral atoms (ENAs).Maximize pitch angle coverage with PEP JEI,JDC,JoEE, JENI (ion mode)
a) 	JENI has a broad FoV and captures Jupiter and the Io/Europa torus and magnetosphere at most times. No special pointing design required for JENI besides requiring an approximate nadir pointing (considerable offsets can still be acceptable)
b) JNA disk-shaped/slit FoV has a slight offset from the XZ spacecraft plane, meaning that during nadir pointing, it images preferentially the northern or southern extension of the Europa/Io torus, whereas Jupiter may be in the edge or outside of the FoV, especially at large distances. Scans (small rotations around Sc-X) or periods with stable, small offset of the SC-xz plane from Nadir can help to better image stronger emissions from the equatorial torus | Working Group 3 | 
|---|
| JUPITER_GM | In situ mapping of global configuration and monitoring dynamics of the Jovian magnetospheric environment.
corotation should be in the FoV of PEP/JDC or PEP/JEI. 
Conditions for coverage:
	◦	Minimum angle less than about 11.25 deg (half-azimuthal sector size) of a JEI or JDC pixel from corotation
	◦	Boresight angle of JDC or JEI less than ˜90 deg
Conditions for ideal coverage:
	◦	Minimum angle less than about 11.25 deg (half-azimuthal sector size) of a JEI or JDC pixel from corotation
	◦	Boresight angle less than ˜75 deg (JEI) or 70 deg (JDC): corotation away from the FoV edge
JDC is preferred for monitoring corotation, over JEI, when possible. | Working Group 3 | 
|---|
| JUPITER_NULL | In situ Jupiter magnetic null search | Working Group 3 | 
|---|
| JUPITER_PDT | In situ Jupiter particle distribution transition region observation.
Maximize pitch angle coverage for PEP/JEI, JDC,JoEE, JENI (ion mode) | Working Group 3 | 
|---|
| JUPITER_TAIL | In situ search for signatures of local magnetic reconnection in the Jovian magnetotail | Working Group 3 | 
|---|
| EARTH_OCC_EGRESS | Earth occultation by Jupiter. Egress | Working Group 4 | 
|---|
| EARTH_OCC_INGRESS | Earth occultation by Jupiter. Ingress | Working Group 4 | 
|---|
| INCLINED_NORTH |  | Working Group 4 | 
|---|