GANYMEDE_FLYBY_UVS | | Working Group 1 |
EUROPA_FLYBY_RIME_AJS | Europa active radar opportunity, anti-jovian side | Working Group 1 |
CALLISTO_FLYBY | | Working Group 1 |
CALLISTO_FLYBY_3GM | | Working Group 1 |
CALLISTO_FLYBY_GALA | | Working Group 1 |
CALLISTO_FLYBY_JANUS | | Working Group 1 |
CALLISTO_FLYBY_MAJIS | | Working Group 1 |
CALLISTO_FLYBY_RIME_AJS | Callisto active radar opportunity, anti-jovian side | Working Group 1 |
CALLISTO_FLYBY_RIME_JS | Callisto active radar opportunity, jovian side | Working Group 1 |
CALLISTO_RPWI_PASSIVRAD | Callisto passive radar opportunity for RPWI | Working Group 1 |
EUROPA_FLYBY | | Working Group 1 |
EUROPA_FLYBY_3GM | | Working Group 1 |
EUROPA_FLYBY_GALA | | Working Group 1 |
EUROPA_FLYBY_JANUS | | Working Group 1 |
EUROPA_FLYBY_MAJIS | | Working Group 1 |
EUROPA_FLYBY_RIME_JS | Europa active radar opportunity, jovian side | Working Group 1 |
EUROPA_RPWI_PASSIVRAD | Europa passive radar opportunity for RPWI | Working Group 1 |
GANYMEDE_FLYBY | | Working Group 1 |
GANYMEDE_FLYBY_3GM | | Working Group 1 |
GANYMEDE_FLYBY_GALA | | Working Group 1 |
GANYMEDE_FLYBY_JANUS | | Working Group 1 |
GANYMEDE_FLYBY_MAJIS | | Working Group 1 |
GANYMEDE_FLYBY_RIME_AJS | Ganymede active radar opportunity, anti-jovian side | Working Group 1 |
GANYMEDE_FLYBY_RIME_JS | Ganymede active radar opportunity, jovian side | Working Group 1 |
GANYMEDE_RPWI_PASSIVRAD | Ganymede passive radar opportunity for RPWI | Working Group 1 |
RINGSPIRAL_MP | RINGSPIRAL_MP (medium phase: JANUS Def) | Working Group 2 |
RINGSPIRAL_HP | RINGSPIRAL_HP (high phase, Janus def) | Working Group 2 |
SHADOWEDGE | rings SHADOWEDGE. Imaging of the ring region intersected by the planetary shadow at moderate
elevation and very high phase. Especially for the very faint gossamer rings and the Thebe
extension | Working Group 2 |
IO_MAJ_HOTSPOTS | IO_MAJ_HOTSPOTS | Working Group 2 |
IO_MAJ_COMPOSITION | IO_MAJ_COMPOSITION | Working Group 2 |
RINGMATTER | RINGMATTER. Observations of the main rings and the gossamer rings, imaging the ring ansae from moderately large elevation.
The moderatly large elevation will reveal azimuthal structure in the rings and the presence of clumps at the resolution limit of the imaging. | Working Group 2 |
508_Pas | Test opportunity segment Pasiphae | Working Group 2 |
HIGHPHPROFILE | rings high phase profile (JANUS DEF) | Working Group 2 |
IO_ECLIPSE | Io observation while Io is in eclipse. | Working Group 2 |
ROI_INTERSECTION | ROI_INTERSECTION | Working Group 2 |
ASTRO_IRR1_THEMISTO | Astrometry irregular moon THEMISTO | Working Group 2 |
ASTRO_IRR1_TAYGETE | Astrometry irregular moon TAYGETE | Working Group 2 |
ASTRO_IRR1_LYSITHEA | Astrometry irregular moon LYSITHEA | Working Group 2 |
ASTRO_IRR1_LEDA | Astrometry irregular moon LEDA | Working Group 2 |
ASTRO_IRR1_KALLICHORE | Astrometry irregular moon KALLICHORE | Working Group 2 |
ASTRO_IRR1_HIMALIA | Astrometry irregular moon HIMALIA | Working Group 2 |
ASTRO_IRR1_CHALDENE | Astrometry irregular moon CHALDENE | Working Group 2 |
ASTRO_IRR1_CARPO | Astrometry irregular moon CARPO | Working Group 2 |
RING_PHASECURV_170 | | Working Group 2 |
RING_PHASECURV_160 | | Working Group 2 |
RING_PHASECURV_150 | | Working Group 2 |
RING_PHASECURV_140 | | Working Group 2 |
RING_PHASECURV_130 | | Working Group 2 |
RING_PHASECURV_120 | | Working Group 2 |
RING_PHASECURV_110 | | Working Group 2 |
RING_PHASECURV_100 | | Working Group 2 |
RING_PHASECURV_90 | | Working Group 2 |
RING_PHASECURV_80 | | Working Group 2 |
RING_PHASECURV_70 | | Working Group 2 |
RING_PHASECURV_60 | | Working Group 2 |
RING_PHASECURV_50 | | Working Group 2 |
RING_PHASECURV_40 | | Working Group 2 |
RING_PHASECURV_30 | | Working Group 2 |
RING_PHASECURV_20 | | Working Group 2 |
RING_PHASECURV_10 | Opportunity implementation in geopipeline
SC distance to Jupiter larger than 8e5 km
SC elevation above the rings lower than 0.5 deg
Only one Ansae tested for phase conditions - value must be between 10 deg and 20 deg | Working Group 2 |
RING_PHASECURV_5 | Opportunity implementation in geopipeline
SC distance to Jupiter larger than 8e5 km
SC elevation above the rings lower than 0.5 deg
Only one Ansae tested for phase conditions - value must be between 5 deg and 10 deg | Working Group 2 |
RING_LP | Ring low phase | Working Group 2 |
RING_HP | Ring high phase | Working Group 2 |
ASTRO_IRR2_CARME | Astrometry irregular moon Carme | Working Group 2 |
CHARACTERIZATION_IRR2_ANANKE | Characterization irregular moon ANANKE | Working Group 2 |
ASTRO_IRR2_ANANKE | Astrometry irregular moon Ananke | Working Group 2 |
EUROPA_DISTANT | | Working Group 2 |
ASTRO_INNER | Astrometry inner moons | Working Group 2 |
CHAR_IRR1 | Characterization irregular moons group 1 (see list below) | Working Group 2 |
EUROPA_FB_RS | Europa Flyby remote sensing | Working Group 2 |
CALLISTO_FB_RS | Callisto Flyby remote sensing | Working Group 2 |
GANYMEDE_FB_RS | Ganymede flyby remote sensing | Working Group 2 |
ASTRO_IRR2_PASIPHAE | astrometry measurement with inertial pointing to moon Pasiphae | Working Group 2 |
ASTRO_IRR2_SINOPE | | Working Group 2 |
ASTRO_IRR_ELARA | | Working Group 2 |
CALLISTO_DISTANT | | Working Group 2 |
CALLISTO_FLYBY_WG2 | | Working Group 2 |
CHARACTERIZATION_IRR2_CARME | | Working Group 2 |
CHARACTERIZATION_IRR2_PASIPHAE | characterization irregular moon Pasiphae | Working Group 2 |
CHARACTERIZATION_IRR2_SINOPE | Characterization irregular moon Sinope | Working Group 2 |
CHARACTERIZATION_IRR_ELARA | Characterization irregular moon Elara | Working Group 2 |
EUROPA_FLYBY_WG2 | | Working Group 2 |
GANYMEDE_DISTANT | | Working Group 2 |
GANYMEDE_FLYBY_WG2 | | Working Group 2 |
IO_MONITORING | - JANUS minimum distance = 7.00e+05 km
- MAJIS minimum distance = 8.00e+05 km
- SWI minimum distance = 6.00e+05 km (able to resolve target when angular size is > 1 mrad)
| Working Group 2 |
IO_TOR_DUST | Io torus dust | Working Group 2 |
CALLISTO_IONO | CALLISTO_IONO
In situ Callisto ionosphere observation | Working Group 3 |
EUROPA_IONO_IS | EUROPA_IONO_IS
In situ Europa ionosphere observation | Working Group 3 |
GANYMEDE_IONO | GANYMEDE_IONO
In situ Ganymede ionosphere observation | Working Group 3 |
CALLISTO_ENA | Far approach energetic neutral atom imaging of Callisto | Working Group 3 |
CALLISTO_FLYBY_RPWI_IONO_AJS | | Working Group 3 |
CALLISTO_WAKE | In situ Callisto wake observation | Working Group 3 |
EUROPA_ENA | Far approach energetic neutral atom imaging of Europa | Working Group 3 |
EUROPA_FLYBY_RPWI_IONO_AJS | | Working Group 3 |
EUROPA_TOR_IS | In situ Europa torus observation | Working Group 3 |
EUROPA_WAKE | In situ Europa wake observation | Working Group 3 |
GANYMEDE_ENA | Far approach energetic neutral atom imaging of Ganymede | Working Group 3 |
GANYMEDE_GM | In situ mapping of global configuration and monitoring dynamics of Ganymede's magnetospheric environment | Working Group 3 |
GANYMEDE_FLYBY_RPWI_IONO_AJS | | Working Group 3 |
GANYMEDE_WAKE | In situ Ganymede wake observation | Working Group 3 |