| JA_PE40 |  | Working Group 4 | 
|---|
| JA_PE4 |  | Working Group 4 | 
|---|
| JA_PE39 |  | Working Group 4 | 
|---|
| JA_PE38 |  | Working Group 4 | 
|---|
| JA_PE37 |  | Working Group 4 | 
|---|
| JA_PE36 |  | Working Group 4 | 
|---|
| JA_PE34 |  | Working Group 4 | 
|---|
| JA_PE32 |  | Working Group 4 | 
|---|
| JA_PE30 |  | Working Group 4 | 
|---|
| JA_PE3 |  | Working Group 4 | 
|---|
| JA_PE28 |  | Working Group 4 | 
|---|
| JA_PE26 |  | Working Group 4 | 
|---|
| JA_PE24 |  | Working Group 4 | 
|---|
| JA_PE22 |  | Working Group 4 | 
|---|
| JA_PE20 |  | Working Group 4 | 
|---|
| JA_PE2 |  | Working Group 4 | 
|---|
| JA_PE18 |  | Working Group 4 | 
|---|
| JA_PE16 |  | Working Group 4 | 
|---|
| JA_PE14 |  | Working Group 4 | 
|---|
| JA_PE12 |  | Working Group 4 | 
|---|
| JA_PE11 |  | Working Group 4 | 
|---|
| JA_PE10 |  | Working Group 4 | 
|---|
| J_RING |  | Working Group 2 | 
|---|
| J_AURORA |  | Working Group 4 | 
|---|
| IO_RS |  | Working Group 2 | 
|---|
| INCLINED_SOUTH |  | Working Group 4 | 
|---|
| INCLINED_NORTH |  | Working Group 4 | 
|---|
| GANYMEDE_FLYBY_RPWI_IONO_AJS |  | Working Group 3 | 
|---|
| GANYMEDE_FLYBY_GALA |  | Working Group 1 | 
|---|
| GANYMEDE_FLYBY_3GM |  | Working Group 1 | 
|---|
| GANYMEDE_FLYBY |  | Working Group 1 | 
|---|
| GANYMEDE_DISTANT |  | Working Group 2 | 
|---|
| GALA_DESIGNER_OBSERVATION |  | GALA | 
|---|
| G_RS_5G5 |  | Working Group 2 | 
|---|
| G_RS_4G4 |  | Working Group 2 | 
|---|
| G_RS_2G2 |  | Working Group 2 | 
|---|
| G_RS_1G1 |  | Working Group 2 | 
|---|
| G_IS |  | Working Group 3 | 
|---|
| G_GPH_2G2 |  | Working Group 1 | 
|---|
| G_distant |  | Working Group 2 | 
|---|
| FLIP_ZAXIS |  | GENERIC | 
|---|
| EUROPA_FLYBY_RPWI_IONO_AJS |  | Working Group 3 | 
|---|
| EUROPA_FLYBY_GALA |  | Working Group 1 | 
|---|
| EUROPA_FLYBY_3GM |  | Working Group 1 | 
|---|
| EUROPA_FLYBY |  | Working Group 1 | 
|---|
| EUROPA_DISTANT |  | Working Group 2 | 
|---|
| E_RS |  | Working Group 2 | 
|---|
| E_IS |  | Working Group 3 | 
|---|
| E_distant |  | Working Group 2 | 
|---|
| CALLISTO_FLYBY_RPWI_IONO_AJS |  | Working Group 3 | 
|---|
| CALLISTO_FLYBY_GALA |  | Working Group 1 | 
|---|
| CALLISTO_FLYBY_3GM |  | Working Group 1 | 
|---|
| CALLISTO_FLYBY |  | Working Group 1 | 
|---|
| CALLISTO_DISTANT |  | Working Group 2 | 
|---|
| CAL |  | WGX | 
|---|
| C_RS_30C21 |  | Working Group 2 | 
|---|
| C_RS_26C19 |  | Working Group 2 | 
|---|
| C_IS |  | Working Group 3 | 
|---|
| C_GPH_17C10 |  | Working Group 1 | 
|---|
| C_distant |  | Working Group 2 | 
|---|
| 3GM_OBSERVATION |  | 3GM | 
|---|
| IO_MONITORING | - JANUS minimum distance = 7.00e+05 km
- MAJIS minimum distance = 8.00e+05 km
- SWI minimum distance = 6.00e+05 km (able to resolve target when angular size is > 1 mrad) | Working Group 2 | 
|---|
| JMAG_CALROLL | 5 calibration roll needed by JMAG. 2 as soon as possible after JOI. 3 during phase 5: one at the start of phase 5, the last 2 as late as possible before GOI | WGX | 
|---|
| CALIB | all calibrations activities to be included as part of the segmentation (e.g. calibration roll etc...) | WGX | 
|---|
| DL_EXT | assuming:
JMAG: 2.31 kbps
RPWI: 1.7*2.167 kbps
PEP: 2 kpbs (ball park number; discussion with Gabriella at WG3 F2F meeting in Sept 2018) | GENERIC | 
|---|
| ECLIPSE_BATTERY_RECOVERY_STANDARD | Battery recharge after eclipse
pointing should be default power optimised pointing | GENERIC | 
|---|
| ECLIPSE_BATTERY_RECOVERY_FAST | Battery recharge after eclipse | GENERIC | 
|---|
| C_GPH_10C3 | C_GPH_10C3 | Working Group 1 | 
|---|
| C_GPH_11C4 | C_GPH_11C4 | Working Group 1 | 
|---|
| C_GPH_12C5 | C_GPH_12C5 | Working Group 1 | 
|---|
| C_GPH_13C6 | C_GPH_13C6 | Working Group 1 | 
|---|
| C_GPH_14C7 | C_GPH_14C7 | Working Group 1 | 
|---|
| C_GPH_15C8 | C_GPH_15C8 | Working Group 1 | 
|---|
| C_GPH_16C9 | C_GPH_16C9
Geophysics prime segment, defined based on GALA (transmitting) operational range of altitude above Callisto < 2000 km.
Assumed Nadir pointing | Working Group 1 | 
|---|
| C_GPH_18C11 | C_GPH_18C11 | Working Group 1 | 
|---|
| C_GPH_19C12 | C_GPH_19C12 | Working Group 1 | 
|---|
| C_GPH_21C14 | C_GPH_21C14 | Working Group 1 | 
|---|
| C_GPH_22C15 | C_GPH_22C15 | Working Group 1 | 
|---|
| C_GPH_23C16 | C_GPH_23C13 | Working Group 1 | 
|---|
| C_GPH_24C17 | C_GPH_24C17 | Working Group 1 | 
|---|
| C_GPH_25C18 | C_GPH_25C18 | Working Group 1 | 
|---|
| C_GPH_26C19 | C_GPH_26C19 | Working Group 1 | 
|---|
| C_GPH_29C20 | C_GPH_29C20 | Working Group 1 | 
|---|
| C_IS_OBS | C_IS_OBS | Working Group 3 | 
|---|
| C_RS_10C3 | C_RS_10C3 | Working Group 2 | 
|---|
| C_RS_11C4 | C_RS_11C4 | Working Group 2 | 
|---|
| C_RS_12C5 | C_RS_12C5 | Working Group 2 | 
|---|
| C_RS_13C6 | C_RS_13C6 | Working Group 2 | 
|---|
| C_RS_14C7 | C_RS_14C7 | Working Group 2 | 
|---|
| C_RS_15C8 | C_RS_15C8 | Working Group 2 | 
|---|
| C_RS_16C9 | C_RS_16C9: Prime surface and exosphere segment defined as 24 hours centered at CA.
WG1 (gravity) is rider.
Pointing is mainly surface and/or limb (details TBD) | Working Group 2 | 
|---|
| C_RS_17C10 | C_RS_17C10 | Working Group 2 | 
|---|
| C_RS_18C11 | C_RS_18C11 | Working Group 2 | 
|---|
| C_RS_19C12 | C_RS_19C12 | Working Group 2 | 
|---|
| C_RS_20C13 | C_RS_20C13 | Working Group 2 | 
|---|
| C_RS_21C14 | C_RS_21C14 | Working Group 2 | 
|---|
| C_RS_22C15 | C_RS_22C15 | Working Group 2 | 
|---|
| C_RS_23C16 | C_RS_23C16 | Working Group 2 | 
|---|
| C_RS_24C17 | C_RS_24C17 | Working Group 2 | 
|---|
| C_RS_25C18 | C_RS_25C18 | Working Group 2 | 
|---|