EARTH_OCC | Earth occultation by Jupiter | Working Group 4 |
EARTH_OCC_EGRESS | Earth occultation by Jupiter. Egress | Working Group 4 |
EARTH_OCC_ET | Event tool support segment definition | GENERIC |
EARTH_OCC_INGRESS | Earth occultation by Jupiter. Ingress | Working Group 4 |
ECLIPSE_BATTERY_RECOVERY_FAST | Battery recharge after eclipse | GENERIC |
ECLIPSE_BATTERY_RECOVERY_STANDARD | Battery recharge after eclipse | GENERIC |
EUR_CAL_GAN_TRANSIT_PR | Triple transit in front of Jupiter | WGX |
EUR_CAL_TRANSIT_PR | Double transit in front of Jupiter (Europa, Callisto) | WGX |
EUROPA_DISTANT | | Working Group 2 |
EUROPA_ENA | Far approach energetic neutral atom imaging of Europa | Working Group 3 |
EUROPA_FB_RS | Europa Flyby remote sensing | Working Group 2 |
EUROPA_FLYBY | | Working Group 1 |
EUROPA_FLYBY_3GM | | Working Group 1 |
EUROPA_FLYBY_GALA | | Working Group 1 |
EUROPA_FLYBY_JANUS | | Working Group 1 |
EUROPA_FLYBY_MAJIS | | Working Group 1 |
EUROPA_FLYBY_RIME_AJS | Europa active radar opportunity, anti-jovian side | Working Group 1 |
EUROPA_FLYBY_RIME_JS | Europa active radar opportunity, jovian side | Working Group 1 |
EUROPA_FLYBY_RPWI_IONO_AJS | | Working Group 3 |
EUROPA_FLYBY_WG2 | | Working Group 2 |
EUROPA_IONO_IS | EUROPA_IONO_IS
In situ Europa ionosphere observation | Working Group 3 |
EUROPA_RPWI_PASSIVRAD | Europa passive radar opportunity for RPWI | Working Group 1 |
EUROPA_TOR_IS | In situ Europa torus observation | Working Group 3 |
EUROPA_WAKE | In situ Europa wake observation | Working Group 3 |
FB_BATTERY_RECOVERY_FAST | Segment to allow for battery recharge | GENERIC |
FB_BATTERY_RECOVERY_STANDARD | Segment to allow for battery recharge | GENERIC |
FB_RS | | Working Group 2 |
FLYBY_ET | Event tool support segment definition | GENERIC |
G_distant | | Working Group 2 |
G_GPH | | Working Group 1 |
G_GPH_17G5 | | Working Group 1 |
G_GPH_1G1 | test 3_2 | Working Group 1 |
G_GPH_2G2 | | Working Group 1 |
G_GPH_4G4 | | Working Group 1 |
G_GPH_OBS | Generic G_GPH containing link to obs def | Working Group 1 |
G_IS | | Working Group 3 |
G_IS_4G4 | | Working Group 3 |
G_RS_17G5 | | Working Group 2 |
G_RS_18G6 | | Working Group 2 |
G_RS_19G7 | test 3_2 | Working Group 2 |
G_RS_1G1 | | Working Group 2 |
G_RS_20G8 | test 3_2 | Working Group 2 |
G_RS_21G9 | test 3_2 | Working Group 2 |
G_RS_22G7 | | Working Group 2 |
G_RS_23G8 | | Working Group 2 |
G_RS_24G10 | test 3_2 | Working Group 2 |
G_RS_24G9 | | Working Group 2 |
G_RS_25G10 | | Working Group 2 |
G_RS_26G11 | | Working Group 2 |
G_RS_26G12 | test 3_2 | Working Group 2 |
G_RS_2G2 | | Working Group 2 |
G_RS_3G3 | HAA as per 3GM UM
IS considering NIM | Working Group 2 |
G_RS_4G4 | | Working Group 2 |
G_RS_5G5 | | Working Group 2 |
G_RS_9G6 | test 3_2 | Working Group 2 |
G_RS_OBS | G_RS GENERIC | Working Group 2 |
GAN_CAL_TRANSIT_PR | Double transit in front of Jupiter (Ganymede, Callisto) | WGX |
GAN_EUR_TRANSIT_PR | Double transit in front of Jupiter (Europa, Ganymede) | WGX |
GANYMEDE_DISTANT | | Working Group 2 |
GANYMEDE_ENA | Far approach energetic neutral atom imaging of Ganymede | Working Group 3 |
GANYMEDE_FB_RS | Ganymede flyby remote sensing | Working Group 2 |
GANYMEDE_FLYBY | | Working Group 1 |
GANYMEDE_FLYBY_3GM | | Working Group 1 |
GANYMEDE_FLYBY_GALA | | Working Group 1 |
GANYMEDE_FLYBY_JANUS | | Working Group 1 |
GANYMEDE_FLYBY_MAJIS | | Working Group 1 |
GANYMEDE_FLYBY_RIME_AJS | Ganymede active radar opportunity, anti-jovian side | Working Group 1 |
GANYMEDE_FLYBY_RIME_JS | Ganymede active radar opportunity, jovian side | Working Group 1 |
GANYMEDE_FLYBY_RPWI_IONO_AJS | | Working Group 3 |
GANYMEDE_FLYBY_UVS | | Working Group 1 |
GANYMEDE_FLYBY_WG2 | | Working Group 2 |
GANYMEDE_GM | In situ mapping of global configuration and monitoring dynamics of Ganymede's magnetospheric environment | Working Group 3 |
GANYMEDE_IONO | GANYMEDE_IONO
In situ Ganymede ionosphere observation | Working Group 3 |
GANYMEDE_RPWI_PASSIVRAD | Ganymede passive radar opportunity for RPWI | Working Group 1 |
GANYMEDE_WAKE | In situ Ganymede wake observation | Working Group 3 |
INCLINED_NORTH | | Working Group 4 |
INCLINED_SOUTH | | Working Group 4 |
IO_ECLIPSE | Io observation while Io is in eclipse. | Working Group 2 |
IO_MONITORING | - JANUS minimum distance = 7.00e+05 km
- MAJIS minimum distance = 8.00e+05 km
- SWI minimum distance = 6.00e+05 km (able to resolve target when angular size is > 1 mrad)
| Working Group 2 |
IO_RS | | Working Group 2 |
IO_TOR_DUST | Io torus dust | Working Group 2 |
J_AURORA | | Working Group 4 |
J_FD_EPHEM_C | | GENERIC |
J_FD_EPHEM_E | | GENERIC |
J_FD_EPHEM_G | | GENERIC |
J_FD_NAV_FB | | GENERIC |
J_FD_TCM | | GENERIC |
J_FD_WOL | | GENERIC |
J_FD_WOL_FB | | GENERIC |
J_RING | | Working Group 2 |
J_SAT | jupiter satellite GENERIC | Working Group 2 |
J_SAT_INN_AST_A | | Working Group 2 |
J_SAT_INN_AST_T | | Working Group 2 |
J_SAT_INN_CHAR_A | | Working Group 2 |
J_SAT_IRR_AST_E | | Working Group 2 |
J_SAT_IRR_CHAR_E | | Working Group 2 |
JA_INCL | | Working Group 4 |
JA_M | | Working Group 4 |
JA_PE | | Working Group 4 |
JA_PE_OBS | JA_PE generic for link obs<-> segments | Working Group 4 |