ASTRO_INNER | Astrometry inner moons | Working Group 2 |
ASTRO_IRR_ELARA | | Working Group 2 |
ASTRO_IRR1_CARPO | Astrometry irregular moon CARPO | Working Group 2 |
ASTRO_IRR1_CHALDENE | Astrometry irregular moon CHALDENE | Working Group 2 |
ASTRO_IRR1_HIMALIA | Astrometry irregular moon HIMALIA | Working Group 2 |
ASTRO_IRR1_KALLICHORE | Astrometry irregular moon KALLICHORE | Working Group 2 |
ASTRO_IRR1_LEDA | Astrometry irregular moon LEDA | Working Group 2 |
ASTRO_IRR1_LYSITHEA | Astrometry irregular moon LYSITHEA | Working Group 2 |
ASTRO_IRR1_TAYGETE | Astrometry irregular moon TAYGETE | Working Group 2 |
ASTRO_IRR1_THEMISTO | Astrometry irregular moon THEMISTO | Working Group 2 |
ASTRO_IRR2_ANANKE | Astrometry irregular moon Ananke | Working Group 2 |
ASTRO_IRR2_CARME | Astrometry irregular moon Carme | Working Group 2 |
ASTRO_IRR2_PASIPHAE | astrometry measurement with inertial pointing to moon Pasiphae | Working Group 2 |
ASTRO_IRR2_SINOPE | | Working Group 2 |
C_distant | | Working Group 2 |
C_GPH | | Working Group 1 |
C_GPH_10C2 | test 3_2 | Working Group 1 |
C_GPH_10C4 | | Working Group 1 |
C_GPH_11C3 | test 3_2 | Working Group 1 |
C_GPH_11C5 | | Working Group 1 |
C_GPH_12C4 | Test 3_2 | Working Group 1 |
C_GPH_13C5 | test 3_2 | Working Group 1 |
C_GPH_13C7 | | Working Group 1 |
C_GPH_14C6 | test 3_2 | Working Group 1 |
C_GPH_14C8 | | Working Group 1 |
C_GPH_15C7 | crema 3_2 | Working Group 1 |
C_GPH_15C9 | | Working Group 1 |
C_GPH_16C10 | | Working Group 1 |
C_GPH_16C8 | test 3_2 | Working Group 1 |
C_GPH_18C10 | test 3_2 | Working Group 1 |
C_GPH_19C11 | | Working Group 1 |
C_GPH_21C13 | | Working Group 1 |
C_GPH_22C11 | test 3_2 | Working Group 1 |
C_GPH_5C1 | | Working Group 1 |
C_GPH_8C1 | test 3_2 | Working Group 1 |
C_GPH_8C2 | | Working Group 1 |
C_GPH_9C3 | | Working Group 1 |
C_GPH_OBS | Callisto geophysics generic containing obs database link | Working Group 1 |
C_IS | | Working Group 3 |
C_RS | | Working Group 2 |
C_RS_10C2 | test 3_2 | Working Group 2 |
C_RS_10C4 | | Working Group 2 |
C_RS_11C3 | test 3_2 | Working Group 2 |
C_RS_11C5 | | Working Group 2 |
C_RS_12C4 | test 3_2 | Working Group 2 |
C_RS_12C6 | | Working Group 2 |
C_RS_13C5 | test 3_2 | Working Group 2 |
C_RS_13C7 | | Working Group 2 |
C_RS_14C6 | test 3_2 | Working Group 2 |
C_RS_14C8 | | Working Group 2 |
C_RS_15C7 | test 3_2 | Working Group 2 |
C_RS_15C9 | | Working Group 2 |
C_RS_16C10 | | Working Group 2 |
C_RS_16C8 | test 3_2 | Working Group 2 |
C_RS_17C9 | test 3_2 | Working Group 2 |
C_RS_18C10 | test 3_2 | Working Group 2 |
C_RS_19C11 | | Working Group 2 |
C_RS_20C12 | | Working Group 2 |
C_RS_21C13 | | Working Group 2 |
C_RS_22C11 | test 3_2 | Working Group 2 |
C_RS_23C12 | test 3_2 | Working Group 2 |
C_RS_5C1 | | Working Group 2 |
C_RS_8C1 | test 3_2 | Working Group 2 |
C_RS_8C2 | | Working Group 2 |
C_RS_9C3 | | Working Group 2 |
C_RS_OBS | Callisto Remote sensing GENERIC containing obs database link | Working Group 2 |
CAL | | WGX |
CALLISTO_DISTANT | | Working Group 2 |
CALLISTO_ENA | Far approach energetic neutral atom imaging of Callisto | Working Group 3 |
CALLISTO_FB_RS | Callisto Flyby remote sensing | Working Group 2 |
CALLISTO_FLYBY | | Working Group 1 |
CALLISTO_FLYBY_3GM | | Working Group 1 |
CALLISTO_FLYBY_GALA | | Working Group 1 |
CALLISTO_FLYBY_JANUS | | Working Group 1 |
CALLISTO_FLYBY_MAJIS | | Working Group 1 |
CALLISTO_FLYBY_RIME_AJS | Callisto active radar opportunity, anti-jovian side | Working Group 1 |
CALLISTO_FLYBY_RIME_JS | Callisto active radar opportunity, jovian side | Working Group 1 |
CALLISTO_FLYBY_RPWI_IONO_AJS | | Working Group 3 |
CALLISTO_FLYBY_WG2 | | Working Group 2 |
CALLISTO_IONO | CALLISTO_IONO
In situ Callisto ionosphere observation | Working Group 3 |
CALLISTO_RPWI_PASSIVRAD | Callisto passive radar opportunity for RPWI | Working Group 1 |
CALLISTO_WAKE | In situ Callisto wake observation | Working Group 3 |
CHAR_IRR1 | Characterization irregular moons group 1 (see list below) | Working Group 2 |
CHARACTERIZATION_IRR_ELARA | Characterization irregular moon Elara | Working Group 2 |
CHARACTERIZATION_IRR2_ANANKE | Characterization irregular moon ANANKE | Working Group 2 |
CHARACTERIZATION_IRR2_CARME | | Working Group 2 |
CHARACTERIZATION_IRR2_PASIPHAE | characterization irregular moon Pasiphae | Working Group 2 |
CHARACTERIZATION_IRR2_SINOPE | Characterization irregular moon Sinope | Working Group 2 |
DL_ | assuming:
JMAG: 2.31 kbps
RPWI: 1.7*2.167 kbps (Ballparks numbers from the team)
PEP: 2 kpbs (ball park number; discussion with Gabriella at WG3 F2F meeting in Sept 2018) | GENERIC |
DL_EXT | assuming:
JMAG: 2.31 kbps
RPWI: 1.7*2.167 kbps
PEP: 2 kpbs (ball park number; discussion with Gabriella at WG3 F2F meeting in Sept 2018) | GENERIC |
E_distant | | Working Group 2 |
E_GPH | | Working Group 1 |
E_GPH_6E1 | | Working Group 1 |
E_GPH_7E2 | | Working Group 1 |
E_GPH_OBS | Europa geophysics generic containing obs database link | Working Group 1 |
E_IS | | Working Group 3 |
E_RS | | Working Group 2 |
E_RS_6E1 | | Working Group 2 |
E_RS_7E2 | | Working Group 2 |
E_RS_OBS | Europa remote sensing generic segment containing obs database link | Working Group 2 |