G_RS_5G5 | | Working Group 2 |
G_RS_4G4 | | Working Group 2 |
G_RS_3G3 | HAA as per 3GM UM
IS considering NIM | Working Group 2 |
G_RS_35G12 | G_RS_35G12 | Working Group 2 |
G_RS_34G11 | G_RS_34G11 | Working Group 2 |
G_RS_33G10 | G_RS_33G10 | Working Group 2 |
G_RS_32G9 | G_RS_32G9 | Working Group 2 |
G_RS_30G8 | G_RS_30G8 | Working Group 2 |
G_RS_2G2 | | Working Group 2 |
G_RS_27G7 | G_RS_27G7 | Working Group 2 |
G_RS_26G6 | G_RS_26G6 | Working Group 2 |
G_RS_1G1 | | Working Group 2 |
G_IS_OBS | G_IS_OBS | Working Group 3 |
G_IS_3G3 | Ganymede in-situ observations around closest approach | Working Group 3 |
G_IS | | Working Group 3 |
G_GPH_OBS | Generic G_GPH containing link to obs def | Working Group 1 |
G_GPH_5G5 | G_GPH_5G5 | Working Group 1 |
G_GPH_3G3 | G_GPH_3G3 | Working Group 1 |
G_GPH_2G2 | | Working Group 1 |
G_GPH_26G6 | G_GPH_26G6 | Working Group 1 |
G_GPH_1G1 | test 3_2 | Working Group 1 |
G_distant | | Working Group 2 |
FLYBY_ET | Event tool support segment definition | GENERIC |
FB_THERMAL | FB_THERMAL | GENERIC |
FB_BATTERY_RECOVERY_STANDARD | Segment to allow for battery recharge | GENERIC |
FB_BATTERY_RECOVERY_FAST | Segment to allow for battery recharge | GENERIC |
EUROPA_WAKE | In situ Europa wake observation | Working Group 3 |
EUROPA_TOR_IS | In situ Europa torus observation | Working Group 3 |
EUROPA_RPWI_PASSIVRAD | Europa passive radar opportunity for RPWI | Working Group 1 |
EUROPA_IONO_IS | EUROPA_IONO_IS
In situ Europa ionosphere observation | Working Group 3 |
EUROPA_FLYBY_RPWI_IONO_AJS | | Working Group 3 |
EUROPA_FLYBY_RIME_JS | Europa active radar opportunity, jovian side | Working Group 1 |
EUROPA_FLYBY_RIME_AJS | Europa active radar opportunity, anti-jovian side | Working Group 1 |
EUROPA_FLYBY_MAJIS | | Working Group 1 |
EUROPA_FLYBY_JANUS | | Working Group 1 |
EUROPA_FLYBY_GALA | | Working Group 1 |
EUROPA_FLYBY_3GM | | Working Group 1 |
EUROPA_FLYBY | | Working Group 1 |
EUROPA_FB_RS | Europa Flyby remote sensing | Working Group 2 |
EUROPA_ENA | Far approach energetic neutral atom imaging of Europa | Working Group 3 |
EUROPA_DISTANT | | Working Group 2 |
EUR_CAL_TRANSIT_PR | Double transit in front of Jupiter (Europa, Callisto) | WGX |
EUR_CAL_GAN_TRANSIT_PR | Triple transit in front of Jupiter | WGX |
ECLIPSE_JUPITER_THERMAL | ECLIPSE_JUPITER_THERMAL | GENERIC |
ECLIPSE_BATTERY_RECOVERY_STANDARD | Battery recharge after eclipse | GENERIC |
ECLIPSE_BATTERY_RECOVERY_FAST | Battery recharge after eclipse | GENERIC |
ECLIPSE | SUN OCCULTATION BY JUPITER CONVERTED INTO ECLIPSE SEGMENTS | GENERIC |
EARTH_OCC_INGRESS | Earth occultation by Jupiter. Ingress | Working Group 4 |
EARTH_OCC_ET | Event tool support segment definition | GENERIC |
EARTH_OCC_EGRESS | Earth occultation by Jupiter. Egress | Working Group 4 |
EARTH_OCC | Earth occultation by Jupiter | Working Group 4 |
E_RS_OBS | Europa remote sensing generic segment containing obs database link | Working Group 2 |
E_RS_8E2 | E_RS_8E2 | Working Group 2 |
E_RS_7E1 | E_RS_7E1 | Working Group 2 |
E_RS | | Working Group 2 |
E_IS_OBS | E_IS_OBS | Working Group 3 |
E_IS | | Working Group 3 |
E_GPH_OBS | Europa geophysics generic containing obs database link | Working Group 1 |
E_GPH_8E2 | E_GPH_8E2 | Working Group 1 |
E_GPH_7E1 | E_GPH_7E1 | Working Group 1 |
E_GPH | | Working Group 1 |
E_distant | | Working Group 2 |
DL_EXT | assuming:
JMAG: 2.31 kbps
RPWI: 1.7*2.167 kbps
PEP: 2 kpbs (ball park number; discussion with Gabriella at WG3 F2F meeting in Sept 2018) | GENERIC |
DL_ | assuming:
JMAG: 2.31 kbps
RPWI: 1.7*2.167 kbps (Ballparks numbers from the team)
PEP: 2 kpbs (ball park number; discussion with Gabriella at WG3 F2F meeting in Sept 2018) | GENERIC |
DEFAULT_THERMAL | DEFAULT_THERMAL | GENERIC |
CHARACTERIZATION_IRR2_SINOPE | Characterization irregular moon Sinope | Working Group 2 |
CHARACTERIZATION_IRR2_PASIPHAE | characterization irregular moon Pasiphae | Working Group 2 |
CHARACTERIZATION_IRR2_CARME | | Working Group 2 |
CHARACTERIZATION_IRR2_ANANKE | Characterization irregular moon ANANKE | Working Group 2 |
CHARACTERIZATION_IRR_ELARA | Characterization irregular moon Elara | Working Group 2 |
CHAR_IRR1 | Characterization irregular moons group 1 (see list below) | Working Group 2 |
CALLISTO_WAKE | In situ Callisto wake observation | Working Group 3 |
CALLISTO_RPWI_PASSIVRAD | Callisto passive radar opportunity for RPWI | Working Group 1 |
CALLISTO_IONO | CALLISTO_IONO
In situ Callisto ionosphere observation | Working Group 3 |
CALLISTO_FLYBY_RPWI_IONO_AJS | | Working Group 3 |
CALLISTO_FLYBY_RIME_JS | Callisto active radar opportunity, jovian side | Working Group 1 |
CALLISTO_FLYBY_RIME_AJS | Callisto active radar opportunity, anti-jovian side | Working Group 1 |
CALLISTO_FLYBY_MAJIS | | Working Group 1 |
CALLISTO_FLYBY_JANUS | | Working Group 1 |
CALLISTO_FLYBY_GALA | | Working Group 1 |
CALLISTO_FLYBY_3GM | | Working Group 1 |
CALLISTO_FLYBY | | Working Group 1 |
CALLISTO_FB_RS | Callisto Flyby remote sensing | Working Group 2 |
CALLISTO_ENA | Far approach energetic neutral atom imaging of Callisto | Working Group 3 |
CALLISTO_DISTANT | | Working Group 2 |
CAL | | WGX |
C_RS_OBS | Callisto Remote sensing GENERIC containing obs database link | Working Group 2 |
C_RS_9C2 | C_RS_9C2 | Working Group 2 |
C_RS_6C1 | C_RS_6C1 | Working Group 2 |
C_RS_31C21 | C_RS_31C21 | Working Group 2 |
C_RS_29C20 | C_RS_29C20 | Working Group 2 |
C_RS_28C19 | C_RS_28C19 | Working Group 2 |
C_RS_25C18 | C_RS_25C18 | Working Group 2 |
C_RS_24C17 | C_RS_24C17 | Working Group 2 |
C_RS_23C16 | C_RS_23C16 | Working Group 2 |
C_RS_22C15 | C_RS_22C15 | Working Group 2 |
C_RS_21C14 | C_RS_21C14 | Working Group 2 |
C_RS_20C13 | C_RS_20C13 | Working Group 2 |
C_RS_19C12 | C_RS_19C12 | Working Group 2 |
C_RS_18C11 | C_RS_18C11 | Working Group 2 |