C_RS_19C12 | C_RS_19C12 | Working Group 2 |
C_RS_18C11 | C_RS_18C11 | Working Group 2 |
C_RS_17C10 | C_RS_17C10 | Working Group 2 |
C_RS_16C9 | C_RS_16C9 | Working Group 2 |
C_RS_15C8 | C_RS_15C8 | Working Group 2 |
C_RS_14C7 | C_RS_14C7 | Working Group 2 |
C_RS_13C6 | C_RS_13C6 | Working Group 2 |
C_RS_12C5 | C_RS_12C5 | Working Group 2 |
C_RS_11C4 | C_RS_11C4 | Working Group 2 |
C_RS_10C3 | C_RS_10C3 | Working Group 2 |
C_IS_OBS | C_IS_OBS | Working Group 3 |
C_GPH_29C20 | C_GPH_29C20 | Working Group 1 |
C_GPH_28C19 | C_GPH_28C19 | Working Group 1 |
C_GPH_26C19 | C_GPH_26C19 | Working Group 1 |
C_GPH_25C18 | C_GPH_25C18 | Working Group 1 |
C_GPH_24C17 | C_GPH_24C17 | Working Group 1 |
C_GPH_23C16 | C_GPH_23C13 | Working Group 1 |
C_GPH_22C15 | C_GPH_22C15 | Working Group 1 |
C_GPH_21C14 | C_GPH_21C14 | Working Group 1 |
C_GPH_20C13 | C_GPH_20C13 | Working Group 1 |
C_GPH_19C12 | C_GPH_19C12 | Working Group 1 |
C_GPH_18C11 | C_GPH_18C11 | Working Group 1 |
C_GPH_16C9 | C_GPH_16C9 | Working Group 1 |
C_GPH_15C8 | C_GPH_15C8 | Working Group 1 |
C_GPH_14C7 | C_GPH_14C7 | Working Group 1 |
C_GPH_13C6 | C_GPH_13C6 | Working Group 1 |
C_GPH_12C5 | C_GPH_12C5 | Working Group 1 |
C_GPH_11C4 | C_GPH_11C4 | Working Group 1 |
C_GPH_10C3 | C_GPH_10C3 | Working Group 1 |
ECLIPSE_BATTERY_RECOVERY_FAST | Battery recharge after eclipse | GENERIC |
ECLIPSE_BATTERY_RECOVERY_STANDARD | Battery recharge after eclipse | GENERIC |
ASTRO_IRR2_PASIPHAE | astrometry measurement with inertial pointing to moon Pasiphae | Working Group 2 |
ASTRO_IRR1_THEMISTO | Astrometry irregular moon THEMISTO | Working Group 2 |
ASTRO_IRR1_TAYGETE | Astrometry irregular moon TAYGETE | Working Group 2 |
ASTRO_IRR1_LYSITHEA | Astrometry irregular moon LYSITHEA | Working Group 2 |
ASTRO_IRR1_LEDA | Astrometry irregular moon LEDA | Working Group 2 |
ASTRO_IRR1_KALLICHORE | Astrometry irregular moon KALLICHORE | Working Group 2 |
ASTRO_IRR1_HIMALIA | Astrometry irregular moon HIMALIA | Working Group 2 |
ASTRO_IRR1_CHALDENE | Astrometry irregular moon CHALDENE | Working Group 2 |
ASTRO_IRR1_CARPO | Astrometry irregular moon CARPO | Working Group 2 |
ASTRO_IRR2_CARME | Astrometry irregular moon Carme | Working Group 2 |
ASTRO_IRR2_ANANKE | Astrometry irregular moon Ananke | Working Group 2 |
ASTRO_INNER | Astrometry inner moons | Working Group 2 |
ASTRO_IRR1_MEGACLITE | ASTRO_IRR1_MEGACLITE | Working Group 2 |
DL_ | assuming:
JMAG: 2.31 kbps
RPWI: 1.7*2.167 kbps (Ballparks numbers from the team)
PEP: 2 kpbs (ball park number; discussion with Gabriella at WG3 F2F meeting in Sept 2018) | GENERIC |
DL_EXT | assuming:
JMAG: 2.31 kbps
RPWI: 1.7*2.167 kbps
PEP: 2 kpbs (ball park number; discussion with Gabriella at WG3 F2F meeting in Sept 2018) | GENERIC |
JM_PE | assuming:
JMAG: 2.31 kbps
RPWI: 1.7*2.167 kbps
PEP: 2 kpbs (ball park number; discussion with Gabriella at WG3 F2F meeting in Sept 2018) | Working Group 3 |
CALIB | all calibrations activities to be included as part of the segmentation (e.g. calibration roll etc...) | WGX |
JMAG_CALROLL | 5 calibration roll needed by JMAG. 2 as soon as possible after JOI. 3 during phase 5: one at the start of phase 5, the last 2 as late as possible before GOI | WGX |
RECOVERY_FLYBY | 20.5 hour recovery segments to be scheduled flybys
Duration is derived from https://issues.cosmos.esa.int/juicewiki/display/SOCDEV/Downlink%2C+Recovery%2C+and+Eclipse+Scenario+Analysis | GENERIC |
BATTERY_RECHARGE | 20.5 hour recovery segments to be scheduled after very demanding periods. For the moment only after flybys and eclipses.
Duration is derived from https://issues.cosmos.esa.int/juicewiki/display/SOCDEV/Downlink%2C+Recovery%2C+and+Eclipse+Scenario+Analysis | GENERIC |
IO_MONITORING | - JANUS minimum distance = 7.00e+05 km
- MAJIS minimum distance = 8.00e+05 km
- SWI minimum distance = 6.00e+05 km (able to resolve target when angular size is > 1 mrad)
| Working Group 2 |
3GM_OBSERVATION | | 3GM |
ASTRO_IRR_ELARA | | Working Group 2 |
ASTRO_IRR2_SINOPE | | Working Group 2 |
C_distant | | Working Group 2 |
C_GPH | | Working Group 1 |
C_GPH_10C4 | | Working Group 1 |
C_GPH_11C5 | | Working Group 1 |
C_GPH_13C7 | | Working Group 1 |
C_GPH_14C8 | | Working Group 1 |
C_GPH_15C9 | | Working Group 1 |
C_GPH_16C10 | | Working Group 1 |
C_GPH_17C10 | | Working Group 1 |
C_GPH_19C11 | | Working Group 1 |
C_GPH_21C13 | | Working Group 1 |
C_GPH_5C1 | | Working Group 1 |
C_GPH_8C2 | | Working Group 1 |
C_GPH_9C3 | | Working Group 1 |
C_IS | | Working Group 3 |
C_RS | | Working Group 2 |
C_RS_10C4 | | Working Group 2 |
C_RS_11C5 | | Working Group 2 |
C_RS_12C6 | | Working Group 2 |
C_RS_13C7 | | Working Group 2 |
C_RS_14C8 | | Working Group 2 |
C_RS_15C9 | | Working Group 2 |
C_RS_16C10 | | Working Group 2 |
C_RS_19C11 | | Working Group 2 |
C_RS_20C12 | | Working Group 2 |
C_RS_21C13 | | Working Group 2 |
C_RS_26C19 | | Working Group 2 |
C_RS_30C21 | | Working Group 2 |
C_RS_5C1 | | Working Group 2 |
C_RS_8C2 | | Working Group 2 |
C_RS_9C3 | | Working Group 2 |
CAL | | WGX |
CALLISTO_DISTANT | | Working Group 2 |
CALLISTO_FLYBY | | Working Group 1 |
CALLISTO_FLYBY_3GM | | Working Group 1 |
CALLISTO_FLYBY_GALA | | Working Group 1 |
CALLISTO_FLYBY_JANUS | | Working Group 1 |
CALLISTO_FLYBY_MAJIS | | Working Group 1 |
CALLISTO_FLYBY_RPWI_IONO_AJS | | Working Group 3 |
CALLISTO_FLYBY_WG2 | | Working Group 2 |
CHARACTERIZATION_IRR2_CARME | | Working Group 2 |
E_distant | | Working Group 2 |
E_GPH | | Working Group 1 |
E_GPH_6E1 | | Working Group 1 |
E_GPH_7E2 | | Working Group 1 |