C_RS_19C12 | C_RS_19C12 | Working Group 2 |
C_RS_18C11 | C_RS_18C11 | Working Group 2 |
C_RS_17C10 | C_RS_17C10 | Working Group 2 |
C_RS_16C9 | C_RS_16C9 | Working Group 2 |
C_RS_15C8 | C_RS_15C8 | Working Group 2 |
C_RS_14C7 | C_RS_14C7 | Working Group 2 |
C_RS_13C6 | C_RS_13C6 | Working Group 2 |
C_RS_12C5 | C_RS_12C5 | Working Group 2 |
C_RS_11C4 | C_RS_11C4 | Working Group 2 |
C_RS_10C3 | C_RS_10C3 | Working Group 2 |
C_IS_OBS | C_IS_OBS | Working Group 3 |
C_GPH_29C20 | C_GPH_29C20 | Working Group 1 |
C_GPH_28C19 | C_GPH_28C19 | Working Group 1 |
C_GPH_26C19 | C_GPH_26C19 | Working Group 1 |
C_GPH_25C18 | C_GPH_25C18 | Working Group 1 |
C_GPH_24C17 | C_GPH_24C17 | Working Group 1 |
C_GPH_23C16 | C_GPH_23C13 | Working Group 1 |
C_GPH_22C15 | C_GPH_22C15 | Working Group 1 |
C_GPH_21C14 | C_GPH_21C14 | Working Group 1 |
C_GPH_20C13 | C_GPH_20C13 | Working Group 1 |
C_GPH_19C12 | C_GPH_19C12 | Working Group 1 |
C_GPH_18C11 | C_GPH_18C11 | Working Group 1 |
C_GPH_16C9 | C_GPH_16C9 | Working Group 1 |
C_GPH_15C8 | C_GPH_15C8 | Working Group 1 |
C_GPH_14C7 | C_GPH_14C7 | Working Group 1 |
C_GPH_13C6 | C_GPH_13C6 | Working Group 1 |
C_GPH_12C5 | C_GPH_12C5 | Working Group 1 |
C_GPH_11C4 | C_GPH_11C4 | Working Group 1 |
C_GPH_10C3 | C_GPH_10C3 | Working Group 1 |
ECLIPSE_BATTERY_RECOVERY_FAST | Battery recharge after eclipse | GENERIC |
ECLIPSE_BATTERY_RECOVERY_STANDARD | Battery recharge after eclipse | GENERIC |
ASTRO_IRR2_PASIPHAE | astrometry measurement with inertial pointing to moon Pasiphae | Working Group 2 |
ASTRO_IRR1_THEMISTO | Astrometry irregular moon THEMISTO | Working Group 2 |
ASTRO_IRR1_TAYGETE | Astrometry irregular moon TAYGETE | Working Group 2 |
ASTRO_IRR1_LYSITHEA | Astrometry irregular moon LYSITHEA | Working Group 2 |
ASTRO_IRR1_LEDA | Astrometry irregular moon LEDA | Working Group 2 |
ASTRO_IRR1_KALLICHORE | Astrometry irregular moon KALLICHORE | Working Group 2 |
ASTRO_IRR1_HIMALIA | Astrometry irregular moon HIMALIA | Working Group 2 |
ASTRO_IRR1_CHALDENE | Astrometry irregular moon CHALDENE | Working Group 2 |
ASTRO_IRR1_CARPO | Astrometry irregular moon CARPO | Working Group 2 |
ASTRO_IRR2_CARME | Astrometry irregular moon Carme | Working Group 2 |
ASTRO_IRR2_ANANKE | Astrometry irregular moon Ananke | Working Group 2 |
ASTRO_INNER | Astrometry inner moons | Working Group 2 |
ASTRO_IRR1_MEGACLITE | ASTRO_IRR1_MEGACLITE | Working Group 2 |
DL_ | assuming:
JMAG: 2.31 kbps
RPWI: 1.7*2.167 kbps (Ballparks numbers from the team)
PEP: 2 kpbs (ball park number; discussion with Gabriella at WG3 F2F meeting in Sept 2018) | GENERIC |
DL_EXT | assuming:
JMAG: 2.31 kbps
RPWI: 1.7*2.167 kbps
PEP: 2 kpbs (ball park number; discussion with Gabriella at WG3 F2F meeting in Sept 2018) | GENERIC |
JM_PE | assuming:
JMAG: 2.31 kbps
RPWI: 1.7*2.167 kbps
PEP: 2 kpbs (ball park number; discussion with Gabriella at WG3 F2F meeting in Sept 2018) | Working Group 3 |
CALIB | all calibrations activities to be included as part of the segmentation (e.g. calibration roll etc...) | WGX |
JMAG_CALROLL | 5 calibration roll needed by JMAG. 2 as soon as possible after JOI. 3 during phase 5: one at the start of phase 5, the last 2 as late as possible before GOI | WGX |
RECOVERY_FLYBY | 20.5 hour recovery segments to be scheduled flybys
Duration is derived from https://issues.cosmos.esa.int/juicewiki/display/SOCDEV/Downlink%2C+Recovery%2C+and+Eclipse+Scenario+Analysis | GENERIC |
BATTERY_RECHARGE | 20.5 hour recovery segments to be scheduled after very demanding periods. For the moment only after flybys and eclipses.
Duration is derived from https://issues.cosmos.esa.int/juicewiki/display/SOCDEV/Downlink%2C+Recovery%2C+and+Eclipse+Scenario+Analysis | GENERIC |
IO_MONITORING | - JANUS minimum distance = 7.00e+05 km
- MAJIS minimum distance = 8.00e+05 km
- SWI minimum distance = 6.00e+05 km (able to resolve target when angular size is > 1 mrad)
| Working Group 2 |
SOC_OBSERVATION | | SOC |
3GM_OBSERVATION | | 3GM |
SWI_PRIME_OBSERVATION | | SWI |
RIME_PRIME_OBSERVATION | | RIME |
CAL | | WGX |
PR | | WGX |
J_FD_EPHEM_C | | GENERIC |
J_FD_EPHEM_E | | GENERIC |
J_FD_EPHEM_G | | GENERIC |
J_FD_NAV_FB | | GENERIC |
J_FD_TCM | | GENERIC |
J_FD_WOL | | GENERIC |
J_FD_WOL_FB | | GENERIC |
JUPITER_FD_EPHEM_CAL | | GENERIC |
JUPITER_FD_EPHEM_EUR | | GENERIC |
JUPITER_FD_EPHEM_GAN | | GENERIC |
JUPITER_FD_NAV_FB | | GENERIC |
JUPITER_FD_TCM | | GENERIC |
RECOVERY | | GENERIC |
SPICE_ATT_GOTOCALLISTO_NOA | | GENERIC |
SPICE_ATT_GOTOCALLISTO_NOA_HOT | | GENERIC |
SPICE_ATT_GOTOCALLISTO_NPO | | GENERIC |
SPICE_ATT_GOTOEARTH_NOA | | GENERIC |
SPICE_ATT_GOTOEARTH_NOA_HOT | | GENERIC |
SPICE_ATT_GOTOEARTH_NPO | | GENERIC |
SPICE_ATT_GOTOEUROPA_NOA | | GENERIC |
SPICE_ATT_GOTOEUROPA_NOA_HOT | | GENERIC |
SPICE_ATT_GOTOEUROPA_NPO | | GENERIC |
SPICE_ATT_GOTOGANYMEDE_NOA | | GENERIC |
SPICE_ATT_GOTOGANYMEDE_NOA_HOT | | GENERIC |
SPICE_ATT_GOTOGANYMEDE_NPO | | GENERIC |
SPICE_ATT_GOTOGANYMEDE_PHASE_SUP_SOL_CONJ | | GENERIC |
SPICE_ATT_GOTOMARS_NOA_HOT | | GENERIC |
SPICE_ATT_GOTOMARS_NPO | | GENERIC |
INCLINED_NORTH | | Working Group 4 |
INCLINED_SOUTH | | Working Group 4 |
J_AURORA | | Working Group 4 |
JA_INCL | | Working Group 4 |
JA_M | | Working Group 4 |
JA_PE | | Working Group 4 |
JA_PE_MAJIS | | Working Group 4 |
JA_PE_noDL | | Working Group 4 |
JA_PE10 | | Working Group 4 |
JA_PE11 | | Working Group 4 |
JA_PE12 | | Working Group 4 |
JA_PE14 | | Working Group 4 |
JA_PE16 | | Working Group 4 |
JA_PE18 | | Working Group 4 |