JA_PE16 | | Working Group 4 |
JM_PE15 | share prime high lat PJ between WG3 and WG4 | Working Group 3 |
JA_PE14 | | Working Group 4 |
JM_PE13 | share prime high lat PJ between WG3 and WG4 | Working Group 3 |
JA_PE12 | | Working Group 4 |
JA_PE11 | | Working Group 4 |
JA_PE10 | | Working Group 4 |
JA_PE9 | | Working Group 4 |
JA_PE8 | | Working Group 4 |
JA_PE7 | | Working Group 4 |
JA_PE6 | | Working Group 4 |
JA_PE5 | | Working Group 4 |
JA_PE4 | | Working Group 4 |
JA_PE3 | | Working Group 4 |
JA_PE2 | | Working Group 4 |
G_RS_26G11 | | Working Group 2 |
G_RS_25G10 | | Working Group 2 |
G_RS_24G9 | | Working Group 2 |
G_RS_23G8 | | Working Group 2 |
G_RS_22G7 | | Working Group 2 |
C_RS_21C13 | | Working Group 2 |
C_RS_20C12 | | Working Group 2 |
C_RS_19C11 | | Working Group 2 |
G_RS_18G6 | | Working Group 2 |
G_RS_17G5 | | Working Group 2 |
C_RS_16C10 | | Working Group 2 |
C_RS_15C9 | | Working Group 2 |
C_RS_14C8 | | Working Group 2 |
C_RS_13C7 | | Working Group 2 |
C_RS_12C6 | | Working Group 2 |
C_RS_11C5 | | Working Group 2 |
C_RS_10C4 | | Working Group 2 |
C_RS_9C3 | | Working Group 2 |
C_RS_8C2 | | Working Group 2 |
E_RS_7E2 | | Working Group 2 |
E_RS_6E1 | | Working Group 2 |
C_RS_5C1 | | Working Group 2 |
G_RS_4G4 | | Working Group 2 |
G_RS_3G3 | HAA as per 3GM UM
IS considering NIM | Working Group 2 |
G_RS_2G2 | | Working Group 2 |
ASTRO_INNER | Astrometry inner moons | Working Group 2 |
CHAR_IRR1 | Characterization irregular moons group 1 (see list below) | Working Group 2 |
J_AURORA | | Working Group 4 |
IO_RS | | Working Group 2 |
TOR_RS | | Working Group 3 |
J_RING | | Working Group 2 |
PR | | WGX |
EUROPA_FB_RS | Europa Flyby remote sensing | Working Group 2 |
CALLISTO_FB_RS | Callisto Flyby remote sensing | Working Group 2 |
GANYMEDE_FB_RS | Ganymede flyby remote sensing | Working Group 2 |
JMAG_CALROLL | 5 calibration roll needed by JMAG. 2 as soon as possible after JOI. 3 during phase 5: one at the start of phase 5, the last 2 as late as possible before GOI | WGX |
JM_INCL | | Working Group 3 |
JM_PE_P4_noDL | | Working Group 3 |
JA_PE_MAJIS | | Working Group 4 |
JA_PE_JANUS | In-situ cloned from JA_PE
Remote sensing: cloned from JA_PE removing MAJIS:
JANUS: 55.5*76/(76-8*4)=33.62kbps
SWI: 5.8 kbps
UVS: 2.25 kbps
total: 89.17 kbps | Working Group 4 |
JA_INCL_noDL | created for case 1 | Working Group 4 |
JA_PE | | Working Group 4 |
JM_PE_P4 | Perijoves with WG3 prime (--> 20/09/18: modified (discussion with OW). assuming ~2 times what is produced in G4-G5 scenario (~6.5-7 Gb). Corresponds roughly to 19kbps, copied from JA_INCL)
RS rate assumes no D/L suspension (case 2) | Working Group 3 |
DL_EXT | assuming:
JMAG: 2.31 kbps
RPWI: 1.7*2.167 kbps
PEP: 2 kpbs (ball park number; discussion with Gabriella at WG3 F2F meeting in Sept 2018) | GENERIC |
DL_ | Downlink communication prime segments.
pointing: HGA pointing to Earth | GENERIC |
CAL | | WGX |
JM_CB | | Working Group 3 |
JM_ENA | | Working Group 3 |
JM_GM | Jupiter Magnetosphere global monitoring.
Large pointing flexibility, constraints mainly driven by PEP | Working Group 3 |
JA_PH | Jupiter Atmosphere prime segment at min-90-max phase.
pointing target is Jupiter although pointing type is TBD (limb, etc) | Working Group 4 |
JA_PE_noDL | | Working Group 4 |
JA_M | Jupiter Atmosphere Monitoring segments: at regular interval during the tour.
Pointing taregt is Jupiter, although pointing type is TBD (slew scan, raster, nadir etc) | Working Group 4 |
JA_INCL | Jupiter Atmosphere Inclined segments: at maximum (Northern) and/or minimum (Southern) latitudes.
Pointing target uis Jupiter although pointing details are TBD (track, limb etc...) | Working Group 4 |
JM_PE | assuming:
JMAG: 2.31 kbps
RPWI: 1.7*2.167 kbps
PEP: 2 kpbs (ball park number; discussion with Gabriella at WG3 F2F meeting in Sept 2018) | Working Group 3 |
FB_RS | | Working Group 2 |
G_IS | | Working Group 3 |
G_GPH | | Working Group 1 |
G_distant | | Working Group 2 |
E_RS | | Working Group 2 |
E_IS | | Working Group 3 |
E_GPH | | Working Group 1 |
E_distant | | Working Group 2 |
C_RS | | Working Group 2 |
C_IS | | Working Group 3 |
C_GPH | | Working Group 1 |
C_distant | | Working Group 2 |
GAN_EUR_TRANSIT_PR | Double transit in front of Jupiter (Europa, Ganymede) | WGX |
CALLISTO_FLYBY | | Working Group 1 |
CALLISTO_FLYBY_3GM | | Working Group 1 |
CALLISTO_FLYBY_GALA | | Working Group 1 |
CALLISTO_FLYBY_JANUS | | Working Group 1 |
CALLISTO_FLYBY_MAJIS | | Working Group 1 |
CALLISTO_FLYBY_RIME_AJS | Callisto active radar opportunity, anti-jovian side | Working Group 1 |
CALLISTO_FLYBY_RIME_JS | Callisto active radar opportunity, jovian side | Working Group 1 |
CALLISTO_RPWI_PASSIVRAD | Callisto passive radar opportunity for RPWI | Working Group 1 |
EUROPA_FLYBY | | Working Group 1 |
EUROPA_FLYBY_3GM | | Working Group 1 |
EUROPA_FLYBY_GALA | | Working Group 1 |
EUROPA_FLYBY_JANUS | | Working Group 1 |
EUROPA_FLYBY_MAJIS | | Working Group 1 |
EUROPA_FLYBY_RIME_JS | Europa active radar opportunity, jovian side | Working Group 1 |
EUROPA_RPWI_PASSIVRAD | Europa passive radar opportunity for RPWI | Working Group 1 |
GANYMEDE_FLYBY | | Working Group 1 |
GANYMEDE_FLYBY_3GM | | Working Group 1 |
GANYMEDE_FLYBY_GALA | | Working Group 1 |