Trajectory Analysis Report - CREMA 5_1_150lb_23_1

Trajectory Summary

Main Tour Parameters

The tour phase of the trajectory 5_1_150lb_23_1 extends from 2031-01-19T19:14:21Z to 2034-12-19T00:00:00Z with a duration of 1429 days. During the tour, gravity assists with Callisto and Ganymede will shape the trajectory. There will be 12 Ganymede flybys, the closest approach altitute of 3 of them will be bellow 500 km and in 1 will be between 500 and 1000 km. For Callisto moon, there will be 21 flybys, the closest approach altitute of 12 of them will be bellow 500 km and in 1 will be between 500 and 1000 km.
The minimun altitudes that JUICE will get form each moon are:
  • Callisto: 200.00 km
  • Europa: 399.69 km
  • Ganymede: 400.00 km
The tour trajectory will include 67 perijoves. JUICE will suffer 65 eclipses by Jupiter, the longest one will extend for 5.36 hours.

Tour Phases¶

The tour, attending to different science priorities, is split in the following 5 phases:

name start end
0 Approach and first ellipse 2031-01-19T19:14:21Z 2032-02-08T23:05:31Z
1 Energy reduction 2032-02-08T23:05:32Z 2032-06-25T12:23:23Z
2 Europa flybys 2032-06-25T12:23:23Z 2032-07-24T07:02:19Z
3 High-latitude 2032-07-24T07:02:19Z 2033-08-18T09:43:28Z
4 Low energy 2033-08-18T09:43:28Z 2034-12-19T00:00:00Z
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image

Perijove geometry summary¶

Here to describe what is a perijove and what are the geometry conditions that shall be satified to consider an event as a perijove

Name Event Time Distance to Jupiter [RJ] Sub-SC lon [deg] Sub-SC lat [deg] Sub-SC phase [deg] Sub-SC loctime [hours] Jupiter angular size [deg] Energy generated over +-50h around CA [Wh] Energy for science over +-50h around CA [Wh] Relative generated energy amount for science compared to PJ2 Malargue visibility Delta-time to closest moon Flyby
6232 1PJ 2031-07-21T20:46:34Z 12.28 340.1 2.4 72.7 16.8 9.3 97165.1 37165.1 0.975 YES 13.64 hours after the flyby 1G1
13297 2PJ 2032-02-14T14:19:45Z 12.76 231.4 1.8 64.6 16.3 9.0 99673.1 39673.1 1.000 YES 15.28 hours after the flyby 2G2
15262 3PJ 2032-04-11T22:47:53Z 11.89 354.6 0.3 70.6 16.7 9.6 ******* 40360.8 1.007 NO 18.53 hours after the flyby 3G3
16259 4PJ 2032-05-10T14:44:53Z 11.45 246.5 -0.0 73.6 16.9 10.0 ******* 40111.7 1.004 YES 20.17 hours after the flyby 4G4
17036 5PJ 2032-06-02T01:35:53Z 11.44 141.1 -0.0 71.7 16.8 10.0 ******* 40284.5 1.006 NO 19.92 hours before the flyby of 5G5
17605 6PJ 2032-06-18T09:50:38Z 10.76 303.5 -0.4 60.4 16.0 10.6 ******* 41172.4 1.015 YES 62.81 hours before the flyby of 6C1
18107 7PJ 2032-07-02T15:20:21Z 9.38 148.3 0.2 50.8 15.4 12.2 ******* 40228.7 1.006 NO 1.03 hours before the flyby of 7E1
18604 8PJ 2032-07-16T21:19:39Z 9.41 348.2 0.2 54.2 15.6 12.1 99069.5 39069.5 0.994 NO 1.00 hours before the flyby of 8E2
19126 9PJ 2032-07-31T15:20:20Z 10.62 105.8 0.4 51.4 15.4 10.8 99200.3 39200.3 0.995 NO 61.50 hours after the flyby 9C2
19703 10PJ 2032-08-17T05:44:31Z 13.01 39.3 0.2 34.5 14.3 8.8 99151.7 39151.7 0.995 YES 59.50 hours after the flyby 10C3
20466 11PJ 2032-09-08T07:01:57Z 13.00 280.8 0.3 32.7 14.2 8.8 99095.0 39095.0 0.994 YES 60.39 hours before the flyby of 11C4
21041 12PJ 2032-09-24T21:33:36Z 10.67 210.1 -3.6 16.4 13.1 10.7 98894.0 38894.0 0.992 YES 62.42 hours before the flyby of 12C5
21599 13PJ 2032-10-11T12:26:07Z 11.32 143.0 -9.5 18.6 13.0 10.1 98824.6 38824.6 0.991 NO 64.06 hours before the flyby of 13C6
22159 14PJ 2032-10-28T01:47:33Z 12.55 132.1 -15.1 23.1 13.1 9.1 98938.4 38938.4 0.993 YES 67.11 hours before the flyby of 14C7
22711 15PJ 2032-11-13T13:53:45Z 14.30 167.8 -20.4 28.6 13.2 8.0 99115.6 39115.6 0.994 NO 71.36 hours before the flyby of 15C8
23268 16PJ 2032-11-30T00:45:20Z 16.48 249.7 -25.1 34.4 13.4 6.9 99316.6 39316.6 0.996 YES 76.86 hours before the flyby of 16C9
23733 17PJ 2032-12-13T14:20:42Z 14.86 300.3 -22.3 24.7 12.0 7.7 99144.3 39144.3 0.995 YES 248.72 hours after the flyby 16C9
24199 18PJ 2032-12-27T12:25:33Z 14.86 62.4 -22.3 24.8 12.0 7.7 98835.8 38835.8 0.992 NO 582.81 hours after the flyby 16C9
24663 19PJ 2033-01-10T10:18:10Z 14.86 191.9 -22.3 24.9 11.9 7.7 98915.0 38915.0 0.992 NO 916.69 hours after the flyby 16C9
25128 20PJ 2033-01-24T08:06:46Z 14.86 323.8 -22.3 25.1 11.8 7.7 98783.2 38783.2 0.991 NO 752.03 hours before the flyby of 17C10
25580 21PJ 2033-02-07T05:42:22Z 14.86 103.6 -22.3 25.3 11.7 7.7 98611.0 38611.0 0.989 NO 418.44 hours before the flyby of 17C10
26045 22PJ 2033-02-21T03:07:29Z 14.86 249.7 -22.3 25.6 11.6 7.7 98679.8 38679.8 0.990 NO 85.03 hours before the flyby of 17C10
26610 23PJ 2033-03-10T02:13:21Z 17.24 264.5 -26.5 32.5 12.9 6.6 98749.4 38749.4 0.991 NO 78.28 hours before the flyby of 18C11
27334 24PJ 2033-03-31T20:48:35Z 18.91 52.0 -25.8 44.4 14.3 6.1 98839.1 38839.1 0.992 NO 444.31 hours after the flyby 18C11
28034 25PJ 2033-04-22T03:20:06Z 18.90 254.1 -25.8 43.2 14.2 6.1 99072.9 39072.9 0.994 NO 444.81 hours before the flyby of 19C12
28749 26PJ 2033-05-13T15:35:59Z 20.27 247.6 -29.2 44.0 14.1 5.6 99310.0 39310.0 0.996 YES 71.44 hours after the flyby 19C12
29386 27PJ 2033-06-01T18:04:11Z 20.27 177.8 -29.2 43.0 14.0 5.6 99480.8 39480.8 0.998 NO 72.58 hours before the flyby of 20C13
29934 28PJ 2033-06-18T06:57:21Z 16.34 156.7 -24.9 28.5 12.2 7.0 99558.2 39558.2 0.999 YES 76.08 hours before the flyby of 21C14
30497 29PJ 2033-07-05T04:36:03Z 14.16 198.2 -20.1 23.5 11.8 8.1 99600.1 39600.1 0.999 YES 70.81 hours before the flyby of 22C15
31061 30PJ 2033-07-22T01:06:55Z 12.44 282.0 -14.7 19.3 11.4 9.2 99482.8 39482.8 0.998 NO 66.64 hours before the flyby of 23C16
31622 31PJ 2033-08-07T20:28:59Z 11.26 48.6 -9.1 16.5 11.2 10.2 99277.8 39277.8 0.996 NO 63.75 hours before the flyby of 24C17
32335 32PJ 2033-08-28T20:27:42Z 12.73 139.8 -4.7 6.7 11.8 9.0 99417.9 39417.9 0.997 NO 440.22 hours after the flyby 24C17
33042 33PJ 2033-09-18T17:03:16Z 12.73 342.2 -4.7 7.7 11.7 9.0 99549.3 39549.3 0.999 NO 940.83 hours after the flyby 24C17
33754 34PJ 2033-10-09T13:23:20Z 12.75 193.9 -4.8 8.9 11.6 9.0 99670.3 39670.3 1.000 NO 561.61 hours before the flyby of 25C18
34464 35PJ 2033-10-30T09:50:06Z 12.75 41.5 -4.8 10.4 11.5 9.0 99781.8 39781.8 1.001 NO 61.17 hours before the flyby of 25C18
35415 36PJ 2033-11-26T23:27:23Z 14.64 176.0 -0.2 2.8 12.2 7.8 98676.7 38676.7 0.990 YES 6.92 hours before the flyby of 26G6
35979 37PJ 2033-12-13T06:52:14Z 13.93 358.9 0.0 18.6 10.8 8.2 99778.5 39778.5 1.001 NO 384.50 hours after the flyby 26G6
36549 38PJ 2033-12-29T20:24:22Z 13.91 339.6 0.0 20.0 10.7 8.2 99792.0 39792.0 1.001 YES 382.25 hours before the flyby of 27G7
37136 39PJ 2034-01-15T16:23:35Z 12.99 105.4 0.1 2.4 11.9 8.8 98818.2 38818.2 0.991 YES 21.75 hours after the flyby 27G7
37538 40PJ 2034-01-27T03:05:13Z 12.98 221.5 0.1 3.5 11.8 8.8 99663.5 39663.5 1.000 NO 296.44 hours after the flyby 27G7
37936 41PJ 2034-02-07T13:55:37Z 12.99 332.4 0.1 4.4 11.7 8.8 99436.0 39436.0 0.998 YES 178.19 hours before the flyby of 28C19
38310 42PJ 2034-02-18T05:44:11Z 19.56 0.2 -0.3 58.6 8.1 5.9 99454.0 39454.0 0.998 NO 77.61 hours after the flyby 28C19
38914 43PJ 2034-03-07T12:41:04Z 19.60 68.2 -0.3 61.1 7.9 5.8 99521.4 39521.4 0.998 YES 492.56 hours after the flyby 28C19
39523 44PJ 2034-03-24T21:01:23Z 19.61 86.0 -0.3 63.2 7.8 5.8 99594.9 39594.9 0.999 YES 908.92 hours after the flyby 28C19
40156 45PJ 2034-04-11T05:32:48Z 19.60 97.3 -0.3 65.2 7.7 5.8 99666.0 39666.0 1.000 NO 496.89 hours before the flyby of 29C20
40793 46PJ 2034-04-28T13:36:17Z 19.56 125.1 -0.3 67.6 7.5 5.9 99719.4 39719.4 1.000 YES 80.83 hours before the flyby of 29C20
41266 47PJ 2034-05-11T00:40:01Z 15.07 39.5 0.1 106.6 4.9 7.6 99463.0 39463.0 0.998 NO 218.25 hours after the flyby 29C20
41798 48PJ 2034-05-24T02:46:09Z 15.07 166.3 0.1 107.8 4.8 7.6 99336.9 39336.9 0.997 NO 316.14 hours before the flyby of 30G8
42357 49PJ 2034-06-06T14:11:10Z 14.87 337.9 -0.1 86.3 6.2 7.7 98152.6 38152.6 0.985 YES 7.28 hours after the flyby 30G8
42820 50PJ 2034-06-18T01:57:48Z 14.87 53.9 -0.1 88.4 6.1 7.7 99331.8 39331.8 0.997 NO 147.28 hours before the flyby of 31C21
43338 51PJ 2034-06-30T17:17:41Z 15.63 227.7 -0.5 73.2 7.1 7.3 99382.5 39382.5 0.997 NO 156.06 hours after the flyby 31C21
43826 52PJ 2034-07-12T15:19:40Z 15.58 294.3 -0.5 72.6 7.2 7.3 99372.3 39372.3 0.997 NO 7.47 hours after the flyby 32G9
44290 53PJ 2034-07-24T01:59:31Z 15.60 51.5 -0.5 73.7 7.1 7.3 99342.2 39342.2 0.997 NO 282.14 hours after the flyby 32G9
44761 54PJ 2034-08-04T12:54:22Z 15.63 159.6 -0.5 74.8 7.0 7.3 99252.9 39252.9 0.996 YES 557.06 hours after the flyby 32G9
45230 55PJ 2034-08-15T23:57:49Z 15.63 262.5 -0.5 76.0 6.9 7.3 99178.0 39178.0 0.995 NO 546.11 hours before the flyby of 33G10
45700 56PJ 2034-08-27T11:13:06Z 15.63 358.4 -0.5 77.0 6.9 7.3 99126.9 39126.9 0.995 YES 270.83 hours before the flyby of 33G10
46170 57PJ 2034-09-08T00:05:48Z 15.53 39.5 -0.6 74.0 7.1 7.4 99090.1 39090.1 0.994 NO 6.03 hours after the flyby 33G10
46609 58PJ 2034-09-18T17:47:13Z 15.58 53.0 -0.6 74.4 7.0 7.3 99057.7 39057.7 0.994 NO 253.03 hours before the flyby of 34G11
47056 59PJ 2034-09-29T13:43:05Z 15.47 349.8 -0.7 70.4 7.3 7.4 99037.9 39037.9 0.994 NO 6.92 hours after the flyby 34G11
47467 60PJ 2034-10-09T14:15:00Z 15.63 265.5 -0.7 70.9 7.3 7.3 98979.2 38979.2 0.993 NO 247.44 hours after the flyby 34G11
47878 61PJ 2034-10-19T15:04:28Z 15.64 170.1 -0.7 71.9 7.2 7.3 98896.6 38896.6 0.992 NO 488.25 hours after the flyby 34G11
48288 62PJ 2034-10-29T15:48:08Z 15.64 78.1 -0.7 73.2 7.1 7.3 98784.9 38784.9 0.991 NO 486.17 hours before the flyby of 35G12
48701 63PJ 2034-11-08T16:33:00Z 15.62 345.5 -0.7 74.2 7.1 7.3 98669.5 38669.5 0.990 NO 245.44 hours before the flyby of 35G12
49082 64PJ 2034-11-18T23:17:37Z 15.43 48.6 -0.7 62.1 7.9 7.4 97281.2 37281.2 0.976 YES 1.31 hours after the flyby 35G12
49448 65PJ 2034-11-28T17:18:17Z 15.65 211.4 -0.6 52.1 8.5 7.3 98534.1 38534.1 0.989 NO 235.33 hours after the flyby 35G12
49801 66PJ 2034-12-08T06:17:22Z 15.65 185.5 -0.6 53.0 8.5 7.3 98351.1 38351.1 0.987 NO 464.31 hours after the flyby 35G12
50199 67PJ 2034-12-18T13:39:14Z 15.34 252.0 0.4 15.0 11.0 7.5 98274.8 38274.8 0.986 NO 711.67 hours after the flyby 35G12

Flybys geometry summary¶

Cruise Flybys¶

LIST_NAMES TIME_UTC ALTITUDE km SSC_LON deg SSC_LAT deg SSC_PHASE deg SSC_LOCTIME hours
0 EARTH_FB 2024-08-20T20:19:34 6412.49 -173.12 24.11 47.96 8.73
1 EARTH_FB 2026-09-28T11:49:03 8640.39 81.80 -22.14 81.15 17.42
2 EARTH_FB 2029-01-17T18:21:03 4641.28 27.17 16.28 123.00 19.98
3 MOON_FB 2024-08-19T19:38:53 750.00 106.84 0.16 110.06 19.34
4 VENUS_FB 2025-08-31T06:17:48 5081.54 -2.86 -0.66 54.51 8.37

Tour Flybys¶

LIST_NAMES TIME_UTC ALTITUDE km SSC_LON deg SSC_LAT deg SSC_PHASE deg SSC_LOCTIME hours JUP_MOON_SC_ANG deg MOON_TRUE_ANOM deg NIM_FOV_OBSTR percent MAX_SC_SUN2YZ_PLANE_DURING_PB deg MALARGUE_AT_CA DELTA_TIME_PERIJOVE hours FLIGHT_DIRECTION IN_JUP_ECLIPSE EARTH_OCC_DURING_FB MOON_ANG_SIZE deg
0 1G1 21-JUL-2031_07:08:09 400.00 238.72 1.81 84.63 17.64 119.05 108.93 0.00 70.17 YES 13.64 -Y NO YES 81.92
1 2G2 13-FEB-2032_23:03:55 400.00 234.06 25.09 74.54 16.80 120.26 115.83 0.00 19.39 NO 15.28 +Y NO NO 81.92
2 3G3 11-APR-2032_04:14:51 488.30 245.10 32.23 80.06 17.15 109.08 128.08 0.00 14.82 NO 18.54 +Y NO NO 80.29
3 4G4 09-MAY-2032_18:34:53 5630.27 253.80 11.82 82.90 17.50 103.70 127.10 0.00 27.30 NO 20.18 +Y NO NO 35.33
4 5G5 02-JUN-2032_21:30:44 2365.05 277.61 -9.60 121.21 3.87 79.82 276.89 0.00 21.43 NO 19.92 -Y NO YES 55.55
5 6C1 21-JUN-2032_00:38:11 3558.14 249.45 13.99 103.72 5.07 110.03 288.37 74.67 49.78 NO 62.79 +Y NO YES 43.98
6 7E1 02-JUL-2032_16:22:34 400.46 180.13 46.97 68.91 15.80 133.00 82.33 64.59 39.73 NO 1.03 +Y NO NO 77.09
7 8E2 16-JUL-2032_22:18:02 399.69 173.75 -31.97 59.36 15.58 147.53 96.99 0.00 36.29 NO 0.99 -Y NO NO 77.09
8 9C2 29-JUL-2032_01:49:43 4438.18 111.59 -6.44 143.67 2.38 110.14 28.33 0.00 35.79 YES 61.51 -Y NO YES 38.78
9 10C3 14-AUG-2032_18:14:11 1132.12 105.56 0.82 151.91 1.87 104.24 29.69 0.00 54.50 NO 59.49 +Y NO YES 68.46
10 11C4 10-SEP-2032_19:24:58 200.00 253.38 -40.01 127.01 2.49 102.76 255.24 86.18 47.73 YES 60.38 -Y NO YES 85.44
11 12C5 27-SEP-2032_11:59:39 200.00 182.77 -77.66 99.55 21.69 102.33 252.97 26.27 56.10 NO 62.43 -Y NO NO 85.44
12 13C6 14-OCT-2032_04:28:32 200.00 182.24 -66.49 108.16 21.55 113.50 254.23 35.00 59.84 YES 64.05 -Y NO YES 85.44
13 14C7 30-OCT-2032_20:53:13 200.00 181.23 -55.43 115.66 21.38 124.56 252.48 37.20 65.13 YES 67.10 -Y NO YES 85.44
14 15C8 16-NOV-2032_13:16:14 200.00 181.29 -44.30 122.51 21.28 135.69 254.40 41.64 71.45 NO 71.37 -Y NO YES 85.44
15 16C9 03-DEC-2032_05:36:39 1218.50 229.65 -6.02 171.32 0.40 130.20 252.45 1.49 73.56 NO 76.85 +Y NO YES 67.19
16 17C10 24-FEB-2033_16:08:06 2071.46 67.77 -9.99 19.41 13.11 68.00 251.41 81.14 82.72 YES 85.02 -Y NO NO 56.54
17 18C11 13-MAR-2033_08:31:14 1162.17 59.37 6.23 9.04 12.45 59.45 252.35 0.00 89.08 NO 78.29 -Y NO NO 68.01
18 19C12 10-MAY-2033_16:09:02 313.09 343.05 29.35 101.10 18.87 34.32 67.13 26.27 60.37 YES 71.44 +Y NO NO 83.02
19 20C13 04-JUN-2033_18:38:03 200.00 331.93 37.72 88.58 6.09 45.79 253.73 17.60 89.02 NO 72.57 +Y NO NO 85.44
20 21C14 21-JUN-2033_11:01:25 200.00 359.72 45.39 70.58 7.84 45.38 248.48 12.69 89.19 YES 76.07 +Y NO NO 85.44
21 22C15 08-JUL-2033_03:23:34 200.00 359.36 56.60 75.68 7.71 56.60 254.03 12.69 87.09 YES 70.80 +Y NO NO 85.44
22 23C16 24-JUL-2033_19:45:54 200.00 358.77 67.76 80.68 7.56 67.76 251.73 13.32 86.03 NO 66.65 +Y NO NO 85.44
23 24C17 10-AUG-2033_12:13:49 200.00 60.96 48.17 47.66 11.60 71.04 248.61 29.94 84.76 NO 63.75 +Y NO NO 85.44
24 25C18 01-NOV-2033_22:59:49 316.07 76.83 49.38 48.28 12.17 81.39 253.60 29.94 85.45 YES 61.16 +Y NO NO 82.96
25 26G6 27-NOV-2033_06:22:15 867.05 314.32 4.48 157.27 22.53 43.35 203.86 0.00 74.57 NO 6.92 +Y NO YES 73.90
26 27G7 14-JAN-2034_18:38:56 3172.01 244.20 -2.61 6.00 12.29 113.55 106.56 0.00 74.53 YES 21.75 -Y NO NO 48.78
27 28C19 15-FEB-2034_00:07:45 643.17 113.98 1.95 135.82 21.06 113.13 356.30 0.00 51.72 NO 77.60 +Y NO YES 76.57
28 29C20 01-MAY-2034_22:25:04 3073.64 254.18 6.05 106.94 19.15 106.43 193.33 0.00 43.12 NO 80.83 +Y NO YES 47.45
29 30G8 06-JUN-2034_06:53:05 3356.13 190.04 13.78 91.42 5.87 161.65 54.00 2.11 32.53 NO 7.29 -Y NO YES 47.45
30 31C21 24-JUN-2034_05:14:32 6610.87 6.65 -2.27 75.78 6.96 6.97 264.84 25.52 40.80 NO 147.29 +Y NO NO 29.92
31 32G9 12-JUL-2034_07:50:48 107540.50 241.32 -3.35 31.04 9.96 116.47 64.93 22.97 78.25 YES 7.47 -Y NO NO 2.74
32 33G10 07-SEP-2034_18:03:38 63702.41 225.52 -8.26 43.31 9.19 131.82 85.26 84.29 47.33 NO 6.03 -Y NO NO 4.54
33 34G11 29-SEP-2034_06:48:32 66237.16 231.96 -9.94 36.27 9.72 125.33 96.63 74.89 39.92 YES 6.92 -Y NO NO 4.38
34 35G12 18-NOV-2034_21:58:51 31796.79 189.44 -25.96 59.24 8.42 151.72 128.61 68.55 54.63 YES 1.31 -Y NO NO 8.74

Downlink Capacity¶

Here explain the downlink assumptions and simplified model that we are using

Whole period capacity¶

Metric Value (Gbit)
0 Total Downlink Data Volume capability 5549.386589
1 Total Downlink Data Volume capability X band 3056.761883
2 Total Downlink Data Volume capability Ka band 2492.624706

Downlink capacity per Tour Phase¶

Name Start End Total Capacity (Gbit) X-Band (Gbit) Ka-Band (Gbit)
0 Approach and first ellipse 2031-01-19T19:14:21Z 2032-02-08T23:05:31Z 1145.349176 619.244304 526.104872
1 Energy reduction 2032-02-08T23:05:32Z 2032-06-25T12:23:23Z 422.478573 228.367245 194.111328
2 Europa flybys 2032-06-25T12:23:23Z 2032-07-24T07:02:19Z 220.069066 136.563977 83.505089
3 High-latitude 2032-07-24T07:02:19Z 2033-08-18T09:43:28Z 1328.777007 744.419467 584.357540
4 Low energy 2033-08-18T09:43:28Z 2034-12-19T00:00:00Z 1685.715569 911.293436 774.422132
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image

Moons surface coverage¶

Altitude¶

The following figure provide a trace of the ground track as JUICE swings by the different moons. The track is colored as a function of altitude from the moon’s surface, see the legend.

No description has been provided for this image
No description has been provided for this image
No description has been provided for this image

Sun incidence angle¶

The following figure provide a trace of the ground track as JUICE swings by the different moons. The track is colored as a function of the sun incidence angle, see the legend.

No description has been provided for this image
No description has been provided for this image
No description has been provided for this image

Annex¶

Ground Stations elevation and Visibility Limit¶

This subsection contains Ground Stations elevation and visibility limit for each flyby of the Tour

No description has been provided for this image

WG3 trajectory metrics summary¶

No description has been provided for this image
No description has been provided for this image

WG4 trajectory metrics summary¶

No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image

Extra - WG4 - CV prototype¶

No description has been provided for this image

Stellar Occultations¶

Io

No description has been provided for this image

Callisto

No description has been provided for this image

Jupiter

No description has been provided for this image

Europa

No description has been provided for this image

Ganymede

No description has been provided for this image
'
Table of contents Trajectory SummaryDownlink CapacityMoons surface coverageAnnex